Ron Hainsey
Ron Hainsey
Born: March 24, 1981
Bolton, CT USA
Position: D
Height: 6'3"
Weight: 211
Shoot/Catch: Left
Career: 2002-2019
Minor league statistics
Ron Hainsey scored 59 goals and recorded 252 assists in his 1132-game career with the Montreal Canadiens, Columbus Blue Jackets, Atlanta Thrashers, Winnipeg Jets, Carolina Hurricanes, Pittsburgh Penguins, Toronto Maple Leafs and Ottawa Senators. He began playing during the 2002 season and last took the ice during the 2019 campaign.
Montreal Canadiens |
Columbus Blue Jackets |
Atlanta Thrashers |
Winnipeg Jets |
Carolina Hurricanes |
Pittsburgh Penguins |
Toronto Maple Leafs |
Ottawa Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Montreal Canadiens | 21 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2003-04 | NHL | Montreal Canadiens | 11 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2005-06 | NHL | Columbus Blue Jackets | 55 | 2 | 15 | 17 | 43 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 81 | 2.5 |
2006-07 | NHL | Columbus Blue Jackets | 80 | 9 | 25 | 34 | 69 | -19 | 7 | 16 | 0 | 0 | 0 | 0 | 136 | 6.6 |
2007-08 | NHL | Columbus Blue Jackets | 78 | 8 | 24 | 32 | 25 | -7 | 8 | 15 | 0 | 1 | 0 | 0 | 161 | 5.0 |
2008-09 | NHL | Atlanta Thrashers | 81 | 6 | 33 | 39 | 32 | -16 | 4 | 14 | 0 | 0 | 0 | 0 | 148 | 4.1 |
2009-10 | NHL | Atlanta Thrashers | 80 | 5 | 21 | 26 | 39 | -6 | 0 | 5 | 0 | 2 | 0 | 0 | 121 | 4.1 |
2010-11 | NHL | Atlanta Thrashers | 82 | 3 | 16 | 19 | 24 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 83 | 3.6 |
2011-12 | NHL | Winnipeg Jets | 56 | 0 | 10 | 10 | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0.0 |
2012-13 | NHL | Winnipeg Jets | 47 | 0 | 13 | 13 | 10 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 0.0 |
2013-14 | NHL | Carolina Hurricanes | 82 | 4 | 11 | 15 | 45 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 72 | 5.6 |
2014-15 | NHL | Carolina Hurricanes | 81 | 2 | 8 | 10 | 16 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 2.4 |
2015-16 | NHL | Carolina Hurricanes | 81 | 5 | 14 | 19 | 37 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 131 | 3.8 |
2016-17 | NHL | Carolina Hurricanes | 56 | 4 | 10 | 14 | 17 | -16 | 0 | 0 | 1 | 1 | 1 | 0 | 62 | 6.5 |
2016-17 | NHL | Pittsburgh Penguins | 16 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 |
2017-18 | NHL | Toronto Maple Leafs | 80 | 4 | 19 | 23 | 20 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 73 | 5.5 |
2018-19 | NHL | Toronto Maple Leafs | 81 | 5 | 18 | 23 | 21 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 6.2 |
2019-20 | NHL | Ottawa Senators | 64 | 1 | 11 | 12 | 12 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 43 | 2.3 |
Totals | 1132 | 59 | 252 | 311 | 443 | -21 | 21 | 58 | 2 | 12 | 9 | 0 | 1416 | 4.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Pittsburgh Penguins | 25 | 2 | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2017-18 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 39 | 2 | 8 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 41 | 4.9 |